Electrical Engineering (EE) Program Undergraduate Curriculum Listed By Year and Semester - Catalog Course Descriptions
Catalog Course DescriptionsFreshman Year |
|||||
Fall Semester |
Spring Semester |
||||
| Course | Credits | Course | Credits | ||
| MATH425 | Calculus I | 4 | MATH426 | Calculus II | 4 |
| CHEM405 | General Chemistry | 4 | PHYS407 | General Physics I | 4 |
| ECE401 | Perspectives in Electrical and Computer Engineering | 4 | General Education Elective** *1 | 4 | |
| CS410 or CS415* | Introduction to Scientific Programming | 4 | ENGL401 | First-Year Writing | 4 |
| Total credits | 16 | Total credits | 16 | ||
Sophomore Year |
|||||
Fall Semester |
Spring Semester |
||||
| Course | Credits | Course | Credits | ||
| ECE541 | Electric Circuits | 4 | ECE548 | Electronic Design I | 4 |
| ECE543 | Introduction to Digital Systems | 4 | ECE562 | Computer Organization | 4 |
| MATH527 | Differential Equations with Linear Algebra | 4 | General Education Elective *1 | 4 | |
| PHYS408 | General Physics II | 4 | ME523 | Introduction to Statics and Dynamics | 3 |
| Total credits | 16 | Total credits | 15 | ||
Junior Year |
|||||
Fall Semester |
Spring Semester |
||||
| Course | Credits | Course | Credits | ||
| ECE617 | Junior Laboratory I | 4 | ECE618 | Junior Laboratory II | 4 |
| ECE651 | Electronic Design II | 4 | ECE649 | Embedded Microcomputer Design | 4 |
| ECE633 | Signals and Systems I | 3 | ECE634 | Signals and Systems II | 3 |
| ECE544 | Engineering Analysis | 4 | ECE647 | Random Processes and Signals in Engineering | 3 |
| General Education Elective *1 | 4 | ECE603 | Electromagnetic Fields and Waves | 4 | |
| ECE694 | Engineering Professional Principles | 1 | |||
| Total credits | 19 | Total credits | 19 | ||
Senior Year |
|||||
Fall Semester |
Spring Semester |
||||
| Course | Credits | Course | Credits | ||
| ECE7XX*** | Professional Elective | 4 | ECE7XX*** | Professional Elective | 4 |
| ECE7XX*** | Professional Elective | 4 | ECE7XX*** | Professional Elective | 4 |
| General Education Elective *1 | 4 | General Education Elective *1 | 4 | ||
| General Education Elective *1 | 4 | ECE792 | Senior Project II | 2 | |
| ECE791 | Senior Project I | 2 | |||
| Total credits | 18 | Total credits | 14 | ||
- CS 401 and CS 403 are restricted from fulfilling Group 3T General Education requirements effective spring 2010.
- ECON 402 or EREC411 is required to fulfill Group 7 of the General Education requirements effective fall 2010.
* Students who may be considering the Computer Engineering Degree Program should take CS 415.
**Student who may be considering the Computer Engineering Degree Program should take CS416
***Professional electives normally consist of 700-level ECE courses. Each course must carry at least three credits, and no more than one can be an independent study, special topics, or project course. An alternative is a student-designed plan approved by the ECE undergraduate committee.

